Home Shipping Unpacking Quantity Discounts Customer Comments Photo Gallery Contact Us
This
is a current retail stock list of available Fish & Supplies
Wholesale is also available to legitimate Pet
Stores, please ask.
List is updated with the current stock at least once a month. Keep checking in for new updates with new arrivals being listed. Click on the link of the name of each fish for a picture of that species. Most pictures are of males at large adult size. Most of our Cichlids are F1. * = currently on special.
NEW SHIPPING AND CONDITIONS OF SALE:
50.00 flat rate applies to either Air Freight or USPS Express mail. Live arrival guaranteed on all Air Freight shipments. Live arrival guaranteed on all Express Mail shipments except some of the small delicate Tanganyikan Cichlids - e.g. Featherfins, Sand Dwellers, Cyprichromis, Altolamprologus etc. USPS Priority Mail is also available at a flat rate of 25.00. No guarantee on Priority Mail shipments. Any size order can be shipped to the Phoenix area for a flat rate of 25.00. Minimum order for fish to be shipped is 50.00. No minimum for local pick up. See complete Shipping and Terms of Service info here. We have been shipping fish for 30 years and do it very professionally.
Size Key: XS: Extra Small, SM: Small, MS: Medium Small, MD: Medium, ML: Medium Large, LG: Large, XL: Extra Large
Lake Tanganyika
|
Available |
Description |
Size |
Each |
| 20 | Altolamprologus calvus Congo black | SM | 10.00 |
| 20 | Altolamprologus calvus "inkfin" black | SM | 10.00 |
| 15 | Altolamprologus calvus white | SM | 10.00 |
| 30 | Altolamprologus calvus yellow | SM | 10.00 |
| 35 | Altolamprologus compressiceps gold head | SM | 10.00 |
| OUT | Altolamprologus compressiceps "firefin" | MD | 15.00 |
| 40 | Altolamprologus compressiceps Lufubu red | SM | 10.00 |
Cyprichromis
|
Available |
Description |
Size |
Each |
| OUT | Cyprichromis leptosoma Kabogo | MS | 12.00 |
| OUT | Cyprichromis leptosoma Livua "blue orchid" | SM | 12.00 |
| 10 | Paracyprichromis nigripinnis | SM | 12.00 |
Featherfins
|
Available |
Description |
Size |
Each |
| 1 | Cyathopharynx foai Sibwesa "emerald fire" | MS | 20.00 |
| 10 | Cyathopharynx furcifer Ruziba | SM | 20.00 |
Frontosa
|
Available |
Description |
Size |
Each |
| 20 | Cyphotilapia frontosa Burundi "6 stripe" | SM | 10.00 |
| 8 | Cyphotilapia frontosa Kavalla Congo | 2.5" | 15.00 |
Goby Cichlids
|
Available |
Description |
Size |
Each |
| 12 Pending | Eretmodus sp. "blue point Zambia" | SM | 15.00 |
Julidochromis
|
Available |
Description |
Size |
Each |
| 18 | Chalinochromis brichardi masked | MS | 8.00 |
| out | Julidochromis marlieri Burundi | MS | 8.00 |
| 18 | Julidochromis ornatus Zaire yellow | ML | 12.00 |
| 18 | Julidochromis regani Kipili | SM | 8.00 |
| 12 | Julidochromis regani Zambia yellow | MS | 8.00 |
| 18 | Julidochromis transcriptus Bemba | MS | 8.00 |
| 18 | Julidochromis transcriptus Gombi | MS | 8.00 |
Lamprologus
|
Available |
Description |
Size |
Each |
| 19 | Lepidolamprologus elongatus | MS | 8.00 |
| out | Lepidolamprologus nkambae | SM | 15.00 |
| 12 | Neolamprologus buescheri Kachese | ML | 12.00 |
| 1 | Neolamprologus buescheri Mbita | ML | 12.00 |
| 12 | Neolamprologus caudopunctatus red fin | MS | 8.00 |
| 20 | Neolamprologus cylindricus | MS | 8.00 |
| 15 | Neolamprologus helianthus sunflower | SM | 8.00 |
| 12 | Neolamprologus leleupi | MS | 8.00 |
| 45 | Neolamprologus marunguensis | SM | 8.00 |
| 50 | Neolamprologus pulcher "daffodil" | SM | 8.00 |
| out | Neolamprologus pulcher "daffodil" | MD | 12.00 |
| 12 | Neolamprologus tretocephalus | SM | 8.00 |
| 3 | Neolamprologus tretocephalus | LG | 30.00 |
Sand Dwellers
|
Available |
Description |
Size |
Each |
| 6 | Callochromis stappersi "raspberry head" (starting to breed) | MD | 12.00 |
| 11 | Enatiopus melanogenys | MD | 15.00 |
Shell Dwellers & Shells
|
Available |
Description |
Size |
Each |
| 25 | Lamprologus brevis Kitumba orange belly | LG | 12.00 |
| 1 | Neolamprologus meleagris "pearly ocellatus" | SM | 8.00 |
| 10 | Neolamprologus multifasciatus | SM | 8.00 |
| 12 | Neolamprologus ocellatus blue | SM | 8.00 |
| 10 | Neolamprologus ocellatus gold | XS | 8.00 |
| OUT | Neolamprologus similis | XS | 12.00 |
| 100 | Silver Mouth Turbo shells | ML | 2.50 |
| 100 | Gold Mouth Turbo shells | SM | 2.50 |
| 100 | Murex Apple shells | ML | 2.50 |
| 100 | Murex Indivia shells | MD | 2.50 |
| 100 | Murex Haustellum shells | ML | 2.50 |
Tanganyikan Catfish
|
Available |
Description |
Size |
Each |
| 1 | Synodontis multipunctatus | ML | 25.00 |
Tropheus
|
Available |
Description |
Size |
Each |
| 20 | Tropheus duboisi Maswa | MS | 10.00 |
| 2 | Tropheus moorii "cherryspot" | MS | 12.00 |
| 16 | Tropheus moorii Ikola "Kaiser" | MS | 12.00 |
| 3 | Tropheus moorii Ilangi | MS | 18.00 |
| 15 Pending | Tropheus moorii Moliro red | SM | 12.00 |
| 6 | Tropheus moorii Mpulungu "orange sun spot" | MS | 12.00 |
| 7 | Tropheus moorii Murago | MS | 12.00 |
Mbuna
Dwarf Mbuna
|
Avail. |
Description |
Size |
Each |
| 1 | Cynotilapia afra Lion Sanga | SM | 8.00 |
| 80 | Gephyrochromis lawsi | MS | 8.00 |
| SOLD | Iodotropheus sprengerae "rusty" (nice color) | MS | 8.00 |
| 17 | Labidochromis caeruleus "electric yellow" | SM | 8.00 |
| 3 | Labidochromis caeruleus "electric yellow" | ML | 12.00 |
| 18 | Labidochromis caeruleus white | MS | 8.00 |
| 13 | Labidochromis sp. Hongi "red top kimpuma" (mostly males) | MS | 8.00 |
| 4/- | Melanochromis johanni orange | MS | 8.00 |
| Pending | Metriaclima sp. "daktari" Hai Reef males | ML | 12.00 |
| Pending | Metriaclima sp. "daktari" Hai Reef females | ML |
8.00 |
| 18 | Metriaclima sp. "red top Gallireya" Gallireya Reef | SM | 8.00 |
| 2 | Metriaclima sp. "red top Gallireya" Gallireya Reef wild females | XL | 12.00 |
| SOLD | Pseudotropheus demasoni | MD | 12.00 |
| 4 | Pseudotropheus polit | MS | 8.00 |
| 1 | Pseudotropheus saulosi | MS | 8.00 |
| 36 | Pseudotropheus saulosi | SM | 8.00 |
Peacocks
|
Avail. |
Description |
Size |
Each |
| 30 | Aulonocara sp. "dragon blood" | SM | 8.00 |
| 20 | Aulonocara sp. "galaxy peacock" | SM | 8.00 |
| 6 | Aulonocara jacobfreibergi "swallowtail" | ML |
Females 12.00 |
| 2 | Aulonocara jacobfreibergi Undo "lemon jake" females | LG | 15.00 |
| 40 | Aulonocara maleri Maleri | MS | 8.00 |
| 45 | Aulonocara masoni | MS | 8.00 |
| 19 | Aulonocara "OB peacock" | MS | 8.00 |
| 8 | Aulonocara sp. "ruby red" | ML | Males
18.00
Females 12.00 |
| soon | Aulonocara sp. "ruby red" male | XL | 30.00 |
| 50 | Aulonocara sp. "Ruby Red OB" | SM | 8.00 |
| SOLD | Aulonocara stuartgranti regal | MS | 8.00 |
| 15 | Aulonocara stuartgranti "bicolor 500" | SM | 8.00 |
| SOLD | Aulonocara stuartgranti "bicolor 500" | MS | 8.00 |
| 6 | Aulonocara stuartgranti " bicolor 500" | LG |
Males 30.00
Females 18.00 |
| 12 | Aulonocara sp. "albino sunset" | SM | 8.00 |
| 15 | Aulonocara sp. "albino sunset" | MS | 8.00 |
| 1 | Lethrinops sp. Red Cap Itungi | SM | 12.00 |
Fancy Plecos
|
Avail. |
Description |
Size |
Each |
| 5 | Ancistrus sp. "albino bushy nose pleco" | MS | 8.00 |
| 6 | Ancistrus sp. "albino bushy nose pleco" | SM | 8.00 |
| 6 | Ancistrus sp. "bushy nose longfin albino pleco" | SM | 8.00 |
| 4 | Ancistrus sp. "bushy nose longfin albino pleco" | SM | 8.00 |
| 10 | Ancistrus sp. "chocolate bushy nose pleco" | MS | 8.00 |
| 15 | Ancistrus sp. "chocolate bushy nose pleco" | SM | 8.00 |
| 7 | Ancistrus sp. "chocolate bushy nose pleco long fin" | MS | 8.00 |
| 12 | Ancistrus sp. L144 "blue eyed gold" bushy nose pleco | SM | 8.00 |
Others
|
Avail. |
Description |
Size |
Each |
| few | Mystery Snails | ML | 2.00 |
|
100 |
Cherry Shrimp | MD | 2.00 |
Cichlid Lovers Fresh Quality Fish Foods
|
Flake Food <---- click here for food analysis |
1/2 lb. | 1 lb. |
5 lb. |
| Brine Shrimp Flake | 7.00 | 12.00 | 55.00 |
| Cichlid Quality Flake | 7.00 | 12.00 | 55.00 |
| Earthworm Flake | 7.00 | 12.00 | 55.00 |
| Mixed Flake (an equal blend of our most popular flakes) | 7.00 | 12.00 | 55.00 |
| Plankton/Krill/Spirulina Flake | 7.00 | 12.00 | 55.00 |
| Spirulina Plus Flake (20% more Spirulina) | 9.00 | 15.00 | 70.00 |
| Super Color Flake (with astaxanthin, spirulina& plankton) | 9.00 | 17.00 |
75.00 |
| Vegetable Flake (pure veggies) | 7.00 | 12.00 | 55.00 |
| Tropheus Flake (spirulina, veggies, etc) | 7.00 | 12.00 | 55.00 |
| Tropheus Color Flake (Super Color Flake with spirulina, veggies etc) | 7.00 | 15.00 |
65.00 |
| Pellets | Type | Pellet Size |
1/2 lb. |
1 lb. |
5 lb. |
| Red/Green Pellets | Floating | Small 1.5mm | 4.00 |
7.00 |
25.00 |
| Red/Green Pellets | Floating | Med 3.5 mm | 4.00 |
7.00 |
25.00 |
| Red/Green Pellets | Floating | Large 5.5 mm | 4.00 |
7.00 |
25.00 |
| Catfish Sticks | Sinking sticks | Med |
8.00 |
14.00 |
60.00 |
| Pleco Sticks (With Spirulina) | Sinking sticks | Med | 8.00 |
14.00 |
60.00 |
Books for Fellow Cichlid Lovers
|
For Cichlid Books, CD-ROMs, Posters, Maps and more, visit Ad Konings at www.cichlidpress.com |
|
Lake Salt & Buffer |
1 lb. (453 grams) |
5 lb. |
25 lb. |
| Cichlid Lake Salt New Formula treats 110% more |
10.00 |
45.00 |
160.00 |
| Tanganyika Buffer |
10.00 |
45.00 |
160.00 |
Breeder Supplies
| Mouth brooder Flusher |
9.00 |
![]()