Home Shipping Unpacking Customer Comments Photo Gallery Email: cichlidlovers@msn.com
This is a current retail stock list of available Fish & Supplies
Wholesale is also available to legitimate Pet
Stores, please ask. Wholesale is meant for the buying of large quantities.
List is updated with the current stock at least once a month. Keep checking in for new updates with new arrivals being listed. Click on the link of the name of each fish for a picture of that species. Most pictures are of males at large adult size. Many of our Cichlids are F1.
SHIPPING AND CONDITIONS OF SALE:
$50.00 flat rate applies to either Air Freight or USPS Express mail. Live arrival guaranteed on all Air Freight shipments. Live arrival guaranteed on all Express Mail shipments except some of the small delicate Tanganyikan Cichlids - e.g. Featherfins, Sand Dwellers, Cyprichromis, Altolamprologus etc. USPS Priority Mail is also available at a flat rate of 25.00. No guarantee on Priority Mail shipments. Any size order can be shipped to the Phoenix area for a flat rate of 25.00. Minimum order for fish to be shipped is 50.00. No minimum for local pick up. See complete Shipping and Terms of Service info here. We have been shipping fish for 30 years and do it very professionally.
Up to date 5-17-13
There is no shopping cart, don't send your credit card info over email. Please call with your order.
|
Available |
Description |
Size |
Each |
6+ | 12+ | |
| 18 | Altolamprologus calvus black "Ink Fin" | 1.25" | 12.00 | 11.00 | 10.00 | |
| 20 | Altolamprologus calvus white | 1.5" | 12.00 | 11.00 | 10.00 | |
| 17 | Altolamprologus compressiceps gold head | 1.5" | 12.00 | 11.00 | 10.00 | |
| 18 | Altolamprologus compressiceps Mwela | 2" | 15.00 | 12.00 | 10.00 |
|
Available |
Description |
Size |
Each |
6+ | 12+ | 25+ |
| 6 | Ctenochromis horei (males only) showing color | 3" | 18.00 | 15.00 |
Cyprichromis
|
Available |
Description |
Size |
Each |
6+ | 12+ | 25+ |
| 50 | Cyprichromis leptosoma "Black Fin" | 1.5" | 12.00 | 11.00 | 10.00 | 9.00 |
Featherfins
|
Available |
Description |
Size |
Each |
6+ | 12+ | 25+ |
| 12 | Cyathopharynx foai Cape Kachese | 2" | 18.00 | 16.00 | 15.00 | |
| 50 | Opthalmotilapia ventralis Kipili | 1.5" | 12.00 | 11.00 | 10.00 | 9.00 |
Julidochromis
|
Available |
Description |
Size |
Each |
6+ | 12+ | |
| 18 | Julidochromis transcriptus Bemba | 1.25" | 9.00 | 8.00 | 7.00 | |
| 6 | Julidochromis transcriptus Gombi | 1.25" | 9.00 | 8.00 | ||
| 1 | Julidochromis transcriptus Gombi | LG | 12.00 |
Lamprologus
|
Available |
Description |
Size |
Each |
6+ | 12+ | |
| 7 | Neolamprologus brichardi albino (close to breeding age) | 1.5-2" | 10.00 | 9.00 | ||
| 20 | Neolamprologus caudopunctatus red fin (breeding age) | LG | 10.00 | 9.00 | 8.00 | |
| SALE PENDING | Neolamprologus helianthus "Sunflower" (close to breeding age) | 2" | 10.00 | 9.00 | ||
| 18 | Neolamprologus leleupi | 1.5" | 9.00 | 8.00 | 7.00 | |
| 18 | Neolamprologus nigriventris | 2" | 18.00 | 16.00 | 14.00 | |
| 4 | Neolamprologus tetracanthus Lyre Tail | 2-4" | 9.00 |
Shell Dwellers & Shells
|
Available |
Description |
Size |
Each |
6+ | 12+ | 25+ |
| 3 | Lamprologus sp "Brevis Dwarf" Karilani (minutus) (breeding age) | LG | 9.00 | |||
| 25 | Neolamprologus multifasciatus | 1" | 9.00 | 8.00 | 7.00 | 6.00 |
| 100 | Silver Mouth Turbo shells | ML | 2.75 | 2.50 | 2.25 | |
| 100 | Gold Mouth Turbo shells | SM | 2.75 | 2.50 | 2.25 | |
| 100 | Murex Apple shells | ML | 2.75 | 2.50 | 2.25 | |
| 100 | Murex Indivia shells | MD | 2.75 | 2.50 | 2.25 | |
| 100 | Murex Haustellum shells | ML | 2.75 | 2.50 | 2.25 |
Tanganyikan Catfish
|
Available |
Description |
Size |
Each |
6+ | 12+ | 25+ |
| 50 | Synodontis petricola | 1.25" | 12.00 | 11.00 | 10.00 | 9.00 |
Tropheus
|
Available |
Description |
Size |
Each |
6+ | 12+ | |
| 20 | Tropheus duboisi Maswa | 1.25" | 12.00 | 10.00 | 9.00 | |
| 16 | Tropheus moorii Ikola "Kaiser" | 2-2.5" | 15.00 | 14.00 | 12.00 | |
| 3 | Tropheus moorii Mpulungu "Orange Sun Spot" | 2-2.5" | 15.00 | 14.00 | 12.00 |
|
Available |
Description |
Size |
Each |
6+ | 12+ | |
| 18 | Buccochromis spectabilis (sex unknown) | 3" | 12.00 | 10.00 | 9.00 | |
| 1 | Copadichromis azureus (sex unknown) | 3" | 10.00 | |||
| 18 | Copidochromis "red fin borleyi" | 2.5" | 12.00 | 10.00 | 9.00 | |
| 2 | Copidochromis "red fin borleyi" (males only) | 2.5" | 18.00 | |||
| 30 | Copadichromis jacksoni (sex unknown) | 2.5" | 10.00 | 9.00 | 8.00 | |
| 18 | Dimidiochromis compressiceps (sex unknown) | 3" | 10.00 | 9.00 | 8.00 | |
| 20 | Lethrinops sp. Red Cap (sex unknown) | 2" | 12.00 | 11.00 | 9.00 | |
| 10 | Nimbochromis venustus (males) | 4" | 30.00 | 25.00 | ||
| 10 | Otopharnyx lithobates "Red Top Aristochromis" (males) some color | 3.5" | 20.00 | 18.00 | ||
| 4 | Otopharnyx lithobates "Red Top Aristochromis" (females) - females have no color | 3" | 12.00 | |||
| 20 | Otopharnyx lithobates Zimbabwe Rock "Yellow Blaze" (sex unknown) | 2" | 9.00 | 8.00 | 7.00 | |
| 4 | Otopharnyx lithobates Zimbabwe Rock "Yellow Blaze" (females) - females have no color | 4.5" | 18.00 | |||
| 2 trios | Placidochromis sp. Makonde "Yellow Electra" (trios) | 3-4" | 60.00 trio | |||
| 18 | Placidochromis johnstoni (sexes unknown) | 3-3.5" | 18.00 | 15.00 | 12.00 | |
| 3 | Placidochromis johnstoni (males) showing a little color | 4" | 25.00 | |||
| 1 | Placidochromis johnstoni (male) with color | 5" | 30.00 | |||
| 1 | Placidochromis phenochilus (female) - females have little color | 2" | 8.00 | |||
| 1 | Placidochromis phenochilus (female) - females have little color | 3" | 18.00 | |||
| 2 | Placidochromis phenochilus (females) - females have little color | 4" | 25.00 | |||
| 15 | Protomelas spilonotus Tanzania "Insignus Blue Orange" (sex unknown) | 2.5-3" |
12.00 |
10.00 | 9.00 | 8.00 |
| 3 | Protomelas steveni Taiwan Reef (sex unknown) | 2" | 9.00 | |||
| 20 | Protomelas steveni Taiwan Reef albino (sex unknown) | 1.5" | 10.00 | 9.00 | 8.00 | |
| 1 | Protomelas taeniolatus Namalenje Island "Red Empress" (sex unknown) | 3" | 10.00 | |||
| 50 | Protomelas taeniolatus "Super Red Empress" (sex unknown) | 1.25" | 9.00 | 8.00 | 7.00 | 6.00 |
| 2 | Sciaenochromis fryeri "Electric Blue" (females) - females have no color | 4" | 18.00 | |||
| 4 | Sciaenochromis fryeri "Galaxy" (sex unknown) | 1.5" | 12.00 | |||
| 30 | Sciaenochromis fryeri "Iceberg Electric Blue" (sex unknown) | 1.5" | 9.00 | 8.00 | 7.00 | 6.00 |
| 2 | Sciaenochromis fryeri "Pearl Galaxy" (sex unknown) | 1.5" | 12.00 |
|
Available |
Description |
Size |
Each |
6+ | 12+ | 25+ |
| 25 | Assorted Mbuna (mixed sexes) | 3-4" | 8.00 | 7.00 | 6.00 | 5.00 |
| 3 | Labeotropheus fuelleborni ALBINO (sex unknown) | 2.5" | 12.00 | |||
| 12 | Labeotropheus fuelleborni orange (mixed sexes) | 3.5" | 12.00 | 10.00 | 8.00 | |
| 8 | Labeotropheus trewavasae Chilumba (pairs) | 3-4" | 30.00
pair |
25.00 pair | ||
| 12 | Labeotropheus trewavasae red top/orange | 1.5" | 9.00 | 8.00 | 7.00 | |
| few | Melanochromis auratus ALBINO | 3" | 12.00 | |||
| 15 | Metriaclima callainos "OB cobalt" (sex unknown) | 2" | 9.00 | 8.00 | 7.00 | |
| 4 | Metriaclima callainos "Platinum" Albino Cobalt (males only) - Very Nice! | 4" | 25.00 | |||
| 18 | Metriaclima estherae Red/Red | 3" | 12.00 | 10.00 | 8.00 | |
| 6 | Metriaclima estherae Red/Red | 5" | 18.00 | 15.00 | ||
| 12 | Pseudotropheus elongates Chewere (sex unknown) | 2" | 9.00 | 8.00 | 7.00 | |
| 12 | Pseudotropheus flavus (sex unknown) | 2" | 9.00 | 8.00 | 7.00 | |
| 12 | Pseudotropheus "snow white" (sex unknown) | 2" | 10.00 | 9.00 | 8.00 | |
| 2 | Pseudotropheus williamsi north Makonde "blue lips" (sex unknown) | 2" | 12.00 |
|
Available |
Description |
Size |
Each |
6+ | 12+ | 25+ |
| 12 | Cynotilapia afra Cobue orange back | 1.5" | 12.00 | 10.00 | 9.00 | |
| 18 | Cynotilapia afra Sanga | 1.25" | 9.00 | 8.00 | 7.00 | |
| 12 | Labidochromis caeruleus "Electric Yellow" (the best strain I have seen) | 1.5 | 8.00 | 7.00 | 6.00 | |
| 18 | Labidochromis caeruleus "Electric Yellow" (the best strain I have seen) | 2-2.5" | 12.00 | 10.00 | 9.00 | |
| 6 | Labidochromis chisumulae "clown" (mixed sexes) | 2.5" | 10.00 | |||
| 2 | Labidochromis chisumulae "clown" (males only) | 2.5" | 18.00 | |||
| 12 | Labidochromis sp. Hongi "red top kimpuma" (unsexed) | 1.5"+ | 9.00 | 8.00 | 7.00 | |
| 18 | Metriaclima dolphin Ndonga (looks like a large demasoni but is not aggressive) | 2" | 12.00 | 10.00 | 9.00 | |
| 12 | Melanochromis cyaneorhabdos Maingano (unsexed) | 1.25" | 9.00 | 8.00 | 7.00 | |
| 12 | Melanochromis cyaneorhabdos Maingano (unsexed) | 2.5" | 12.00 | 10.00 | 9.00 | |
| 18 | Pseudotropheus demasoni (unsexed) | 1.5" | 10.00 | 9.00 | 8.00 |
|
Available |
Description |
Size |
Each |
6+ | 12+ | 25+ |
| 12 | Aulonocara "Blue Neon" Hai Reef (sex unknown, no color yet) | 2.5"+ | 9.00 | 8.00 | 7.00 | |
| 20 | Aulonocara "Dragon Blood" (sex unknown) | 1.25" | 9.00 | 8.00 | 7.00 | |
| 18 | Aulonocara "Eureka Red" (females only) females have no color | 3" | 12.00 | 10.00 | 9.00 | |
| 12 | Aulonocara sp. "Firefish albino" (sex unknown) | 1.25" | 9.00 | 8.00 | 7.00 | |
| 2 groups | Aulonocara korneliae "Blue Gold Peacock" (1 male 6 females) | 3" | 70.00 group | |||
| 12 | Aulonocara korneliae "Blue Gold Peacock" (females) females have no color | 3" | 8.00 | |||
| 50 | Aulonocara maleri Albino (sex unknown) | 1.25" | 9.00 | 8.00 | 7.00 | 6.00 |
| 10 | Aulonocara maleri Albino (mixed sexes) | 2.5" | 12.00 | 10.00 | ||
| 2 | Aulonocara maleri Albino (males only) | 2.5" | 18.00 | |||
| 3 trios | Aulonocara maleri Albino | 5" | 75.00 trio | |||
| 25 | Aulonocara masoni (sex unknown) - no color yet | 3" | 12.00 | 10.00 | 9.00 | 8.00 |
| 1 | Aulonocara maylandi "Sulfurhead" | 2" | 9.00 | |||
| 57 | Aulonocara stuartgranti "Bicolor 500" (sex unknown) | 1.25" | 9.00 | 8.00 | 7.00 | 6.00 |
| 5 | Aulonocara stuartgranti "Bicolor 500" (females) females have no color | 3" | 12.00 | |||
| 18 | Aulonocara sp. Ngara "flametail" | 1.5" | 12.00 | 10.00 | 9.00 | |
| 2 | Aulonocara stuartgranti Usysia "Flavescent" (males) | 4" | 30.00 |
|
Available |
Description |
Size |
Each |
6+ | 12+ | 25+ |
| 6 | Astatotilapia Latifasciata "Zebra Obliquidens" (young breeders) 1 male 5 females | 3" | 60.00 group | |||
| 5 | Astatotilapia Latifasciata "Zebra Obliquidens" (females) | 3" | 10.00 | |||
| 20 | Astatotilapia latifasciata "Zebra Obliquidens" ALBINO (mixed sexes) | 3.5" | 12.00 | |||
| 10 | Haplochromis sp. "All Red" (1 male 9 females) | 3" | 90.00 group | |||
| 9 | Haplochromis sp. "All Red" (females) | 3" | 9.00 | |||
| 12 | Paralabidochromis sp. "Fire" Uganda 1 male 11 females | 3" | 90.00 group | |||
| 11 | Haplochromis sp. "Fire" Uganda (females) | 3" | 9.00 | |||
| 4 | Paralabidochromis sp. "red fin piebald" (males only) | 3.5" | 18.00 |
|
Available |
Description |
Size |
Each |
6+ | 12+ | |
| SOLD | Paratilapia bleekeri Maralambo | 2-3" | 12.00 |
Plecos and Catfish
|
Available |
Description |
Size |
Each |
6+ | 12+ | |
| 15 | Ancistrus sp. L144 "Blue Eyed Gold Bushy Nose Pleco" (sex unknown) | 1.5" | 9.00 | 8.00 | 7.00 | |
| 15 | Synodontis nigriventris "Upside-down Catfish" | LG | 12.00 | 10.00 | 9.00 |
|
Available |
Description |
Size |
Each |
6+ | 12+ | |
| The following are fancy show guppies. These are top of the line fish I got from many to showmen. They are not your pet store guppies. | ||||||
| 10 | Black Moscow | LG | 8.00 | |||
| 3 | Green Snakeskin (reverse trio) | LG | 8.00 | |||
| 6 | Red Moscow | LG | 8.00 |
Others
|
Available |
Description |
Size |
Each |
6+ | 12+ | |
| pair and young | Aphyosemion striatum Lambrane (pair plus a few young) one of the most beautiful and easy killifish | LG | 25.00 | |||
| 2 | Clown Loach | 4" | 35.00 | |||
| 1 | Clown Loach | 6" | 50.00 | |||
| 18 | Gambusia holbrooki Dalmatian | LG | 8.00 | 7.00 | 6.00 | |
| 50 | Hemichromis lifalili "Blood Red Jewel" (the reddest of the Jewels) (sex unknown) | 2" | 9.00 | 8.00 | 7.00 | 6.00 |
| 12 | Hemichromis lifalili "Blood Red Jewel" (the reddest of the Jewels) (sex unknown) | 3" | 12.00 | 10.00 | 9.00 | 8.00 |
| 2 | Leporinus fasciatus | 6"+ | 50.00 | |||
| 15 | Microgeophagus ramierzi Wild | LG | 12.00 | 10.00 | 9.00 | |
| 4 | Microgeophagus ramierzi "Electric Blue Ram" | LG | 18.00 | |||
|
100 |
Neocaridina heteropoda "Cherry Shrimp" | MD | 2.00 | 1.75 | 1.50 | 1.25 |
Cichlid Lovers Fresh Quality Fish Foods
|
Flake Food <---- click here for food analysis and ingredients |
1/2 lb. | 1 lb. |
5 lb. |
| Brine Shrimp Flake | 8.00 | 15.00 | 65.00 |
| Cichlid Quality Flake | 8.00 | 15.00 | 65.00 |
| Earthworm Flake | 8.00 | 15.00 | 65.00 |
| Plankton/Krill/Spirulina Flake | 8.00 | 15.00 | 65.00 |
| Spirulina Plus Flake | 12.00 | 18.00 | 80.00 |
| Super Color Flake (with astaxanthin) | 12.00 | 18.00 |
80.00 |
| Vegetable Flake (pure vegetable flake) | 8.00 | 15.00 | 65.00 |
| Tropheus Flake (Spirulina, vegetable, etc mix) | 8.00 | 15.00 | 65.00 |
| Tropheus Color Flake (Super Color Flake mix) | 9.00 | 16.00 |
70.00 |
| Pellets | Type | Pellet Size |
1/2 lb. |
1 lb. |
5 lb. |
| Red/Green Pellets | Floating | Small 1.5mm | 5.00 |
9.00 |
40.00 |
| Red/Green Pellets | Floating | Med 3.5 mm | 5.00 |
9.00 |
40.00 |
| Red/Green Pellets | Floating | Large 5.5 mm | 5.00 |
9.00 |
40.00 |
| Catfish Sticks | Sinking sticks | Med |
9.00 |
16.00 |
70.00 |
| Pleco Sticks (With Spirulina) | Sinking sticks | Med | 9.00 |
16.00 |
70.00 |
Books for Fellow Cichlid Lovers
|
For Cichlid Books, CD-ROMs, Posters, Maps and more, visit Ad Konings at www.cichlidpress.com |
|
Lake Salt & Buffer |
1 lb. (453 grams) |
5 lb. |
25 lb. |
| Cichlid Lake Salt New Formula treats 110% more |
10.00 |
45.00 |
160.00 |
| Tanganyika Buffer |
10.00 |
45.00 |
160.00 |
Breeder Supplies
| Mouth brooder Flusher |
12.00 |
![]()