Circus Lofts
Alan
Bliven
![]()
Member of the Flying Oriental Roller Society, Horseman Pouter Club of North America, Voorburg Shield Cropper Club and the Tucson Pigeon Club
![]()
Availability List
Updated 9/2/10
We accept all major credit cards, USPS Money Orders and PayPal. Send PayPal payments to this email address
All birds are subject to prior sales.
We can ship almost anywhere in the US including Hawaii and to some major cities in Canada. We have no trouble shipping the year-round. The S & H rates listed below do not apply to Hawaii and Canada.
SHIPPING & HANDLING RATES
We have bird boxes for sale at $10.00 each. Buyer can send us their own box as long as it is a USPS approved box with filters
Shipping and handling for 1 bird is $30.00
Shipping and handling for 2 birds is $35.00
Shipping and handling for 3-4 birds is $40.00
Shipping and handling for 5-6 birds is $50.00
Shipping and handling for 7-9 birds is $65.00
Shipping and handling for 10-11 birds is $75.00
Shipping and handling for 12-14 birds is $90.00
| Flying Oriental Rollers - Husband Tuffy Family | ||||
| Band # | Age | Description | Photo | Price |
| 920 | 07 | Red hen | 35.00 | |
|
|
||||
|
|
Morrillero Pouters | |||
| Band # | Age | Description | Photo | Price |
| 956
44 |
06
10 |
One pair of Blue Pieds with Bibs | 300.00 pair | |
|
|
||||
| Gaditano Pouters | ||||
| Band # | Age | Description | Photo | Price |
| 130 | 07 | Qualmond cock - photos are of him before and after I docked his crop. Because of the docked crop he can't be shown but he still makes a good breeder and can now feed his own young. | 75.00 | |
| 1100 | 10 | Qualmond Grizzle - sex unknown - from a pair that produces fantastic birds! Just starting to develop. Parents pictured below. | 75.00 | |
|
|
||||
| Horseman Pouters | ||||
| Band # | Age | Description | Photo | Price |
| 820 | 10 | Young Silver Bar hen | 35.00 | |
| 1306 | 08 | Black hen and Dark Check cock - pair comes as a family with a black and a checker baby | 50.00
group |
|
| 975 | 10 | Grizzle squeaker - sex unknown, if it is a cock, it will carry dilute. It's not yet fully developed. Parents pictured below | 35.00 | |
| 859 | 10 | Grizzle squeaker - sex unknown, if it is a cock, it will carry dilute. It's not yet fully developed. Parents pictured below | 35.00 | |
| 851 | 10 | Grizzle - sex unknown, I lean towards it being a cock. If it is a cock, it will carry dilute. It's not yet fully developed. Parents pictured below | 35.00 | |
| 826 | 10 | Bronze Bar Grizzle hen. It's not yet fully developed. Parents pictured below | 35.00 | |
| 855 | 10 | Blue Check - sex unknown, if it's a cock it will carry brown. It's not yet fully developed. Parents pictured below | 35.00 | |
|
|
||||
| Horseman project birds | ||||
| Band # | Age | Description | Photo | Price |
| 847 | 10 | Recessive Red | 5.00 | |
| 2077 | 10 | Smoky Black - the photo don't show it but this bird is a deep shiny black. | 5.00 | |
| 842 | 10 | Young Dun hen - 3/4 Horseman 1/4 Gaditano. | 5.00 | |
|
|
||||
| Picas (Deportivos) | ||||
| Band # | Age | Description | Photo | Price |
| 2084 | 10 | Red Grizzle cock | 35.00 | |
| 1112 | 10 | Tort Grizzle squeaker - sex unknown | 35.00 | |
| 475 | 02 | Smoky hen - 8 years old, I believe she is through laying eggs. | 5.00 | |
| 1807 | 09 | Beautiful Blue Grizzle hen. I would never let her go but despite the fact she is only a yearling, she won't lay eggs for me. | |
5.00 |
|
|
||||
| Flying Oriental Rollers - Fehrholz family | ||||
| Band # | Age | Description | Photo | Price |
| 10 | I have about a dozen young Recessive Whites up for sale. All are pure white with bull eyes and horn colored beaks. From a true performance bred family.
|
35.00 each | ||
| 2078 | 10 | Young
Sprinkle - sex unknown
Sale Pending John R |
|
35.00 |
|
|
||||
|
Damascenes For more info on this ancient breed click here for an off-site page. |
||||
| Band # | Age | Description | Photo | Price |
| 1440
1110 |
10 | Young birds, sex unknown | 25.00 each | |
| 333 | 10 | Young bird, sex unknown - the bars should clear up on these young birds after the molt. | 25.00 | |
| 2068 | 10 | Young bird, sex unknown | 25.00 | |
| 332 | 10 | Young bird, sex unknown | 25.00 | |
|
|
||||
| Catalonian Tumblers | ||||
| Band # | Age | Description | Photo | Price |
| 1407 | 10 | Bronze, sex unknown | 15.00 | |
| 1861 | 10 | Black Friar Cap, sex unknown. | 35.00 | |
| 340 | 10 | Fireback, sex unknown | 15.00 | |
| 45 | 10 | Bronze Bar Toy Stencil, sex unknown. If it's a cock it will carry dilute. | 35.00 | |
| 46 | 10 | Sulfur Fireback Toy Stencil hen. | 35.00 | |
| 47 | 10 | Sulfur Bar Toy Stencil, sex unknown. | 35.00 | |
| 48 | 10 | Bronze Bar Toy Stencil, sex unknown. If it's a cock, it will carry dilute. | 35.00 | |
| 335 | 10 | Black Friar Cap, sex unknown. Pictured here with its dad. | 35.00 | |
|
|
||||
|
|
NY Flying Flights | |||
| Band # | Age | Description | Photo | Price |
| - | 09 | White cock - has a speck of color on his neck | 10.00 | |
| 1113 | 10 | Pure white plain head squeaker | 10.00 | |
| 1482 - pr 1
2674 - pr 1 |
06
07 |
Two pairs of nice pure whites. Each pair is one cap and one plain head. | 30.00 pair | |
|
|
||||
| Rare Colored Racing Homers | ||||
| Band # | Age | Description | Photo | Price |
| 8301
8304 |
08
08 |
Breeding pair, Slate cock and Silver Check hen. Both are split for frill stencil. | 50.00 | |
| 8308
791 |
08
08 |
Breeding pair, Blue Bar hen and Slate cock. Both are split for frill stencil. | 50.00 | |
|
|
||||
| Voorburg Shield Croppers | ||||
| Band # | Age | Description | Photo | Price |
| soon | - | Nice Black pair and two young. | - | 70.00 |
|
|
||||
| Cruzados
Pouters
(Spanish Pouter crosses) |
||||
| Band # | Age | Description | Photo | Price |
| Non available at this time | ||||
| Portuguese Tumblers | ||||
| Band # | Age | Description | Photo | Price |
| Non available at this time | ||||
| North American Highflying Rollers - Charlie Hubbs' Family See articles | ||||
| Band # | Age | Description | Photo | Price |
| Non available at this time | ||||